These results are provided for information purposes only. Official results and standings are maintained by the MHRA Scorekeeper and all questions regarding race results and season standings should be sent to that person. 

Select a race to see the details for that race.

Click here to see the overall results from 2000.

Click here to see the results from the 2000 Sea Spray North American Championships.

Click here to see the results from the 2001 Alter Cup Area "G" Qualifier.

SKIPPER/CREW NAME CLASS Chico Roaring Round White Eagle Delta Full Champ

Throwouts

Regattas Total Div
    Classic 20's TI Caps Lake Flyer Moon agne #1 #2 #3 Sailed Points Rank
DIVISION I (PN < .695)                              
Phil & Nora DeGaa Prindle 19MX 0.182 0.125 0.167   0.077 0.125 0.667 0.600 0.667 0.600   7 0.676 1
Peter Schulz/Mina Schulz Prindle 18-2 0.200 0.625 1.500   0.154 0.333 0.222 0.100 1.500 0.625   6 1.009 2
Tim Dry/Chris A/Chris K Nacra 6.0 Orig BJ 0.273 0.375 0.333   0.462 0.222 0.556 0.200 0.556 0.462   7 1.403 3
Jim Maskaly/Dennis McGlumphy Prindle 18-2 0.300 0.500 1.500   0.308 0.111 0.444 0.400 1.500 0.500   6 1.563 4
Mark Barr/Various Nacra 5.8NA 0.091 0.250 0.883   0.538 0.778 1.500 0.300 1.500 0.883   6 1.957 5
Mike Peavy/Jen Roy Nacra 5.8NA 0.545 1.500 0.667   0.231 0.556 0.333 0.500 1.500 0.667   6 2.165 6
Marco Vailetti/Various Nacra 5.8NA 0.727 0.750 0.500   1.500 1.500 0.778 0.700 1.500 1.500   5 3.455 7
Marvin Peltier/Wes Peltier Prindle 19MX 0.636 1.000 1.500   0.769 0.889 0.889 0.800 1.500 1.000   6 3.983 8
Andrew Brigg/Andy Dickson Hobie 20 0.818 0.875 1.000   0.692 1.000 0.818 1.500 1.500 1.000   5 4.203 9
Richard Silvera/Sonja Johnson Prindle 18-2 0.100 1.500 0.883   0.615 1.500 1.500 1.500 1.500 1.500   3 4.598 10
Dave Hagen/Diedre Hagen Nacra 5.8NA 0.364 1.500 1.500   1.000 1.500 1.500 1.000 1.500 1.500   2 5.364 11
Larry Wells/Erin Wells Nacra 5.8NA ST 0.455 1.500 1.500   1.000 1.500 1.500 1.000 1.500 1.500   1 5.455 12
Jay Galvin/Melanie Galvin Nacra 5.8NA 0.909 1.500 1.500   1.000 1.500 1.500 1.500 1.500 1.500   1 6.409 13
Courtney Grossman Prindle 18-2 1.000 1.500 1.500   1.500 1.500 1.500 1.500 1.500 1.500   1 7.000 14
                      Average 4.4    
DIVISION II (PN >= .695)                              
Michael Egan Freestyle 474 1.000 0.250 1.500   0.133 0.125 0.545 1.500 1.500 1.500   5 2.053 1
Alan Preissler Nacra 4.5 Turbo 0.364 0.500 0.500   0.867 1.000 0.750 1.000 1.000 1.000   7 2.981 2
Bob Richards Sea Spray 15 0.583 0.375 1.500   0.400 1.500 1.500 0.400 1.500 1.500   4 3.258 3TB
Mark Forwalter Nacra 18m2 Mod 0.800 0.625 1.500   0.533 1.000 1.500 0.300 1.500 1.500   4 3.258 4TB
Mark Harris Nacra 5.5 Uni/Max 0.333 1.000 0.727   1.000 1.500 0.727 1.500 1.500 1.500   3 3.787 5
Mark Sailor Hobie 16 1.000 1.000 1.500   1.500 1.000 0.455 1.500 1.500 1.500   2 4.955 6
Bob & Marilyn Peterson Hobie 16 1.500 1.500 1.500   0.467 1.500 0.364 1.500 1.500 1.500   2 5.331 7
Dave Hagen Sea Spray 15 1.000 1.500 1.500   0.667 1.500 1.500 1.000 1.500 1.500   1 5.667 8
Bob Hammar Hobie 18 1.000 1.500 1.500   0.200 1.500 1.500 1.500 1.500 1.500   2 5.700 9
Kent Hatch Sea Spray 15 0.667 1.500 1.500   0.733 1.500 1.500 1.500 1.500 1.500   2 5.900 10
Larry Wells Sea Spray 15 1.000 1.500 1.500   0.933 1.500 1.500 1.000 1.500 1.500     5.933 11
Gary Macias/Tracy Winterson Hobie 16 1.500 1.500 1.500   1.500 0.625 0.909 1.500 1.500 1.500   2 6.034 12
Jay Gardner Sea Spray 15 0.083 1.500 1.500   1.500 1.500 1.500 1.500 1.500 1.500   1 6.083 13
Pam Simonsen Sea Spray 15 0.250 1.500 1.500   1.500 1.500 1.500 1.500 1.500 1.500   1 6.250 14
John Bock/Beka Bose Hobie 16 1.500 1.500 1.500   0.333 1.500 1.500 1.500 1.500 1.500   1 6.333 15
Jim Eggleston F-27 Formula/H16 0.417 1.500 1.500   1.500 1.500 1.500 1.500 1.500 1.500   1 6.417 16
Tony Dodson Coyote 17 1.500 1.000 1.500   1.500 1.500 1.500 1.500 1.500 1.500   1 7.000 17
Harland Harris Sea Spray 15 1.500 1.500 1.500   1.500 1.500 1.500 1.500 1.500 1.500   0 7.500 18
Fred Sherman Nacra 5.2 1.500 1.500 1.500   1.500 1.500 1.500 1.500 1.500 1.500   0 7.500 18
Julian Cane-Life Member Sea Spray 15 1.500 1.500 1.500   1.500 1.500 1.500 1.500 1.500 1.500   0 7.500 18
                      Average 2.1    

Home  Schedule  Newsletter  Standings  Membership  Officers  Links


Contact MHRA

Contact Webmaster